-
Fruits
Vegetables
Commodities
-
-
Fruits
Vegetables
Commodities
A complete range of fully soluble fertilisers for use in fertigation systems so both nutrients and water can be managed to maximise yield and quality
YaraTera are a complete range of fully soluble fertilisers for use in fertigation systems so both nutrients and water can be managed to maximise both yield and quality. Soluble straights for those preparing their own nutrient solutions with the Krista-range together with Calcinit; or the all in-one easy to use method with the Kristalon range.
The YaraTera KRISTA™ range of fertilisers are fully water soluble 'straight' fertilisers. They are free flowing and dissolve quickly in water without any residues. Krista fertilisers are suited to application through all fertigation systems – drip, low throw sprinklers, centre pivots and spray units.
Krista Grade | N | P2O5 | K2O | MgO | CaO | SO3 | Cl |
---|---|---|---|---|---|---|---|
YaraTera KRISTA K PLUS | 13.7 | 46.3 | - | - | - | - | |
YaraTera KRISTA MGS | - | - | 16 | - | 32.5 | - | |
YaraTera KRISTA MKP | - | 52 | 34 | - | - | - | - |
YaraTera KRISTA SOP | - | - | 51 | - | - | 45 | - |
The YaraTera KRISTALON™ range of fertilisers are fully water soluble NPK 'all in-one' fertilisers for liquid feeding which contain all the required nutrients together with a full range of chelated micronutrients and are ideal for all irrigation systems - drip, tape, sprinkler or pivot.
Kristalon grade | N Total | NO3 - N | NH4 - N | P2O5 | K2O | MgO | S | EC |
---|---|---|---|---|---|---|---|---|
YaraTera KRISTALON Green Lbl | 18 | 9.8 | 8.2 | 18 | 18 | - | - | 1.0 |
YaraTera KRISTALON White Lbl | 15 | 11.3 | 3.7 | 5 | 30 | 3 | 2 | 1.4 |
YaraTera KRISTALON Yellow | 13 | 4.4 | 8.6 | 40 | 13 | - | - | 1.0 |
YaraTera KRISTALON Red | 12 | 10.1 | 1.9 | 12 | 36 | 1 | 1 | 1.2 |
YaraTera KRISTALON Orange | 6 | 4.5 | 1.5 | 12 | 36 | 3 | 8 | 1.4 |
The YaraTera REXOLIN™ range of products are fully water soluble chelated micronutrients. They ensure micronutrients remain available to the crop and avoid the risk of precipitation or fixation. Suited to application through all fertigation systems – drip, low throw sprinklers, centre pivots and spray applications.
Rexolin grade | Content | Ortho | Chelate | pH Range | Form | Application* |
---|---|---|---|---|---|---|
YaraTera REXOLIN E13 | 13.3% Fe | - | EDTA | 1.5 - 6.5 | Crystals | S, F, H |
YaraTera REXOLIN Cu15 | 14.8% Cu | - | EDTA | 1.5 - 10 | Micro granular | S, F, H |
YaraTera REXOLIN Mn13 | 12.8% Mn | - | EDTA | 1.5 - 10 | Micro granular | S, F, H |
YaraTera REXOLIN Zn15 | 14.8% Zn | - | EDTA | 1.5 - 10 | Micro granular | S, F, H |
* Application: S - Soil, F - Foliar, H - Hydroponic
YaraTera FERTICARE | NO3 | NH4 | N Total | P2O5 | K2O | MgO | SO3 | EC 1gr/l | Remark |
---|---|---|---|---|---|---|---|---|---|
TOMATO | 3 | - | 3 | 10 | 30 | 8 | 28 | 1.2 | High SO3: N ratio, for a balanced growth |
VEGETABLES | 7 | - | 7 | 0 | 30 | 7 | 14 | 1.3 | Designed for Sweet Peppers & Cucumber |
STRAWBERRY | 6.5 | 0.5 | 7 | 9 | 28 | 8 | 17 | 1.2 | Suited for most other softfruits |
LETTUCE | 7 | - | 7 | 9 | 37 | 3 | 13 | 1.2 | With Fe- EDDHA, to secure a healthy green crop color |
ROSES | 6 | 1 | 7 | 11 | 24 | 8 | 16 | 1.2 | Reduced in K2O, also with FE- EDDHA |
YaraTera FERTICARE Micro-nutrients | B | Cu EDTA | Fe EDTA | Fe DPTA | Fe EDDHA | Mn EDTA | Mo | Zn EDTA |
---|---|---|---|---|---|---|---|---|
VEGETABLES & TOMATO & STRAWBERRY | 0,022 | 0,004 | 0,06 | 0,08 | 0,033 | 0,003 | 0,022 | |
ROSE & LETTUCE | 0,020 | 0,004 | 0,14 | 0,01 | 0,033 | 0,003 | 0,021 |
Asia and Oceania